LV4 | 10" | 12" | 15" | 18" |
Mounting Depth | 6.25" | 6.75" | 8" | 9" |
Mounting Hole Diameter | 9.25" | 11" | 14" | 16.75" |
Motor Width | 7.75" | 7.75" | 7.75" | 7.75" |
Weight | 31.5lbs | 32.5lbs | 33lbs | 35.5lbs |
VC Diameter | 3" | 3" | 3" | 3" |
Displacement | .16³ ft | .18³ ft | .21³ ft | .26³ ft |
Magnet Weight | 28.5lbs | 28.5lbs | 28.5lbs | 28.5lbs |
Power Handling RMS/Peak | 1000/2000 | 1000/2000 | 1000/2000 | 1000/2000 |
Impedance (Ohm) | d1 or d2 | d1 or d2 | d1 or d2 | d1 or d2 |
Sd | 314.00 cm² | 494.00 cm² | 791.00 cm² | 1159.00 cm² |
Vas | 27.40 L | 66.60 L | 160.00 L | 260.90 L |
Cms | 1.99e-04 m/N | 1.95e-04 m/N | 1.83e-04 m/N | 1.39e-04 m/N |
Mms | 115.70 g | 173.08 g | 211.60 g | 218.61 g |
Fs | 33.2 Hz | 27.4 Hz | 25.6 Hz | 28.9 Hz |
Bl | 16.15 | 16.15 | 16.15 | 16.15 |
Re | 3.60 ohm | 3.60 ohm | 3.60 ohm | 3.60 ohm |
Le | 4.02 mH | 4.02 mH | 4.02 mH | 4.02 mH |
Qms | 5.15 | 5.13 | 6.07 | 6.55 |
Qes | 0.43 | 0.42 | 0.47 | 0.70 |
Qts | 0.40 | 0.39 | 0.44 | 0.63 |
Xmax | 23.5 mm | 23.5 mm | 23.5 mm | 23.5 mm |
Sensitivity | 85.50 dB | 87.0 dB | 89.4 dB | 91.4 dB |
Suggested Sealed | .75³ ft | 1³ ft | 2.75³ ft | 4³ ft |
Suggested Ported | 1³ ft | 1.5³ ft | 3.25³ ft | 6³ ft |
XL | 10" | 12" | 15" | 18" |
Mounting Depth | 6.5" | 7" | 8.25" | 9.25" |
Mounting Hole Diameter | 9.25" | 11" | 14" | 16.75" |
Motor Width | 8.75" | 8.75" | 8.75" | 8.75" |
Weight | 53lbs | 54lbs | 54lbs | 56.5lbs |
VC Diameter | 3" Flat 8 layer | 3" Flat 8 layer | 3" Flat 8 layer | 3" Flat 8 layer |
Displacement | .18³ ft | .19³ ft | .23³ ft | .25³ ft |
Magnet Weight | 50lbs | 50lbs | 50lbs | 50lbs |
Power Handling RMS/Peak | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 |
Impedance (Ohm) | d.7, d1, d1.4, d2 | d.7, d1, d1.4, d2 | d.7, d1, d1.4, d2 | d.7, d1, d1.4, d2 |
Sd | 314.00 cm² | 494.00 cm² | 791.00 cm² | 1159.00 cm² |
Fs | 39.03Hz | 38.90Hz | 35.60Hz | 31.86Hz |
Qms | 6.07 | 6.51 | 6.98 | 7.25 |
Qes | .30 | .31 | .32 | .33 |
Qts | .28 | .29 | .30 | .31 |
Xmax | 26mm | 26mm | 26mm | 26mm |
Sensitivity | 86.6 | 90.73 | 93.70 | 94.77 |
Suggested Sealed | N/A | N/A | N/A | N/A |
Suggested Ported | 1³ ft | 1.5³ ft | 3.5³ ft | 6³ ft |
LV5 | 12" | 15" | 18" |
Mounting Depth | 8.25 | 9.5 | 10.5 |
Mounting Hole Diameter | 11" | 14" | 16.75" |
Motor Width | 9.84" | 9.84" | 9.84" |
Weight | 78lbs | 78.25lbs | 80.5lbs |
VC Diameter | 3" Flat 8 layer | 3" Flat 8 layer | 3" Flat 8 layer |
Displacement | .20³ ft | .24³ ft | .26³ ft |
Magnet Weight | 73lbs | 73lbs | 73lbs |
Power Handling RMS/Peak | 2000/4000 20,000 burst | 2000/4000 20,000 burst | 2000/4000 20,000 burst |
Impedance (Ohm) | d.7, d1, d1.4, d2 | d.7, d1, d1.4, d2 | d.7, d1, d1.4, d2 |
Sd | 494.00 cm² | 791.00 cm² | 1159.00 cm² |
Suggested Sealed | N/A | N/A | N/A |
Suggested Ported | 1.5³ ft | 3.75³ ft | 6³ ft |

No comments:
Post a Comment